FLD274J-K | Three-phase H class temperature rise 125°C | |||||||
VOLTAGE | 50Hz/1500Rpm | 60Hz/1800Rpm | ||||||
STAR(Y)-SERIES | 380 | 400 | 415 | 416 | 440 | 460 | 480 | |
STAR(Y)-PARALLEL | 190 | 200 | 208 | 208 | 220 | 230 | 240 | |
DELTA(Δ)-SERIES | 220 | 230 | 240 | 240 | 254 | 266 | 277 | |
FLD274J | Rated capacity (KVA) | 230.0 | 230.0 | 230.0 | 269.0 | 281.0 | 281.0 | 300.0 |
Rated Power (KW) | 184.0 | 184.0 | 184.0 | 215.2 | 224.8 | 224.8 | 240.0 | |
Efficiency (%) | 92.6 | 92.7 | 92.8 | 92.8 | 92.9 | 93.0 | 93.1 | |
FLD274K | Rated capacity (KVA) | 250.0 | 250.0 | 250.0 | 290.0 | 300.0 | 312.5 | 312.5 |
Rated Power (KW) | 200.0 | 200.0 | 200.0 | 232.0 | 240.0 | 250.0 | 250.0 | |
Efficiency (%) | 92.7 | 92.8 | 92.9 | 93.0 | 93.2 | 93.3 | 93.4 |
Note:
The generators have been designed for use in a maximum ambient temperature of 40℃ and altitude less than 1000M above sea level.