FLD224 | Three-phase H class temperature rise 125°C | |||||||
VOLTAGE | 50Hz/1500Rpm | 60Hz/1800Rpm | ||||||
STAR(Y)-SERIES | 380 | 400 | 415 | 416 | 440 | 460 | 480 | |
STAR(Y)-PARALLEL | 190 | 200 | 208 | 208 | 220 | 230 | 240 | |
DELTA(Δ)-SERIES | 220 | 230 | 240 | 240 | 254 | 266 | 277 | |
FLD224C | Rated capacity (KVA) | 42.5 | 42.5 | 42.5 | 50.0 | 52.5 | 52.5 | 55.0 |
Rated Power (KW) | 34.0 | 34.0 | 34.0 | 40.0 | 42.0 | 42.0 | 44.0 | |
Efficiency (%) | 86.6 | 87.1 | 87.4 | 87.0 | 87.4 | 87.8 | 88.0 | |
FLD224D | Rated capacity (KVA) | 50.0 | 50.0 | 50.0 | 60.0 | 62.5 | 62.5 | 65.0 |
Rated Power (KW) | 40.0 | 40.0 | 40.0 | 48.0 | 50.0 | 50.0 | 52.0 | |
Efficiency (%) | 87.7 | 88.2 | 88.5 | 87.9 | 88.3 | 88.7 | 88.9 | |
FLD224E | Rated capacity (KVA) | 60.0 | 60.0 | 60.0 | 67.5 | 72.5 | 75.0 | 78.0 |
Rated Power (KW) | 48.0 | 48.0 | 48.0 | 54.0 | 58.0 | 60.0 | 62.4 | |
Efficiency (%) | 88.3 | 88.6 | 88.8 | 88.7 | 89.0 | 89.3 | 89.5 | |
FLD224F | Rated capacity (KVA) | 72.5 | 72.5 | 72.5 | 83.8 | 87.5 | 87.5 | 93.8 |
Rated Power (KW) | 58.0 | 58.0 | 58.0 | 67.0 | 70.0 | 70.0 | 75.0 | |
Efficiency (%) | 89.6 | 89.9 | 90.1 | 90.0 | 90.3 | 90.5 | 90.6 | |
FLD224G | Rated capacity (KVA) | 85.0 | 85.0 | 85.0 | 95.0 | 100.0 | 100.0 | 105.0 |
Rated Power (KW) | 68.0 | 68.0 | 68.0 | 76.0 | 80.0 | 80.0 | 84.0 | |
Efficiency (%) | 89.8 | 90.2 | 90.4 | 90.5 | 90.7 | 90.9 | 91.1 |
Note:
The generators have been designed for use in a maximum ambient temperature of 40℃ and altitude less than 1000M above sea level.