FLD164 FERIES | Three-phase H class temperature rise 125°C | ||||||||
VOLTAGE | 50Hz/1500Rpm/PF 0.8 | 60Hz/1800Rpm/PF 0.8 | |||||||
STAR(Y)-SERIES | 380 | 400 | 415 | 440 | 416 | 440 | 460 | 480 | |
STAR(Y)-PARALLEL | 190 | 200 | 208 | 220 | 208 | 220 | 230 | 240 | |
DELTA(Δ)-SERIES | 220 | 230 | 240 | 254 | 240 | 254 | 266 | 277 | |
FLD164A | Rated capacity (KVA) | 8.1 | 8.1 | 8.1 | 6.2 | 9.6 | 10.2 | 10.2 | 10.2 |
Rated Power (KW) | 6.5 | 6.5 | 6.5 | 5.0 | 7.7 | 8.2 | 8.2 | 8.2 | |
Efficiency (%) | 75.6 | 75.6 | 75.6 | 77.1 | 75.8 | 76.3 | 76.9 | 77.4 | |
FLD164B | Rated capacity (KVA) | 11.0 | 11.0 | 11.0 | 8.5 | 13.0 | 13.8 | 13.8 | 13.8 |
Rated Power (KW) | 8.8 | 8.8 | 8.8 | 6.8 | 10.4 | 11.0 | 11.0 | 11.0 | |
Efficiency (%) | 78.8 | 79.4 | 79.8 | 78.3 | 79.0 | 79.4 | 80.0 | 80.5 | |
FLD164C | Rated capacity (KVA) | 13.5 | 13.5 | 13.5 | 11.0 | 16.0 | 16.9 | 16.9 | 16.9 |
Rated Power (KW) | 10.8 | 10.8 | 10.8 | 8.8 | 12.8 | 13.5 | 13.5 | 13.5 | |
Efficiency (%) | 80.0 | 80.7 | 81.0 | 81.5 | 80.3 | 80.7 | 81.3 | 81.7 | |
FLD164D | Rated capacity (KVA) | 16.0 | 16.0 | 16.0 | 13.5 | 18.9 | 20.0 | 20.0 | 20.0 |
Rated Power (KW) | 12.8 | 12.8 | 12.8 | 10.8 | 15.1 | 16.0 | 16.0 | 16.0 | |
Efficiency (%) | 81.0 | 81.6 | 81.9 | 81.2 | 81.2 | 81.7 | 82.2 | 82.7 |
Note:
The generators have been designed for use in a maximum ambient temperature of 40℃ and altitude less than 1000M above sea level.