FLD162 FERIES | Three-phase H class temperature rise 125°C | ||||||||
VOLTAGE | 50Hz/3000Rpm | 60Hz/3600Rpm | |||||||
STAR(Y)-SERIES | 380 | 400 | 415 | 440 | 416 | 440 | 460 | 480 | |
STAR(Y)-PARALLEL | 190 | 200 | 208 | 220 | 208 | 220 | 230 | 240 | |
DELTA(Δ)-SERIES | 220 | 230 | 240 | 254 | 240 | 254 | 266 | 277 | |
FLD162D | Rated capacity (KVA) | 12.5 | 12.5 | 12.5 | 12.0 | 14.7 | 15.6 | 15.6 | 15.6 |
Rated Power (KW) | 10.0 | 10.0 | 10.0 | 9.6 | 11.8 | 12.5 | 12.5 | 12.5 | |
Efficiency (%) | 72.4 | 73.3 | 74.0 | 75.0 | 71.1 | 71.9 | 72.8 | 73.5 | |
FLD162E | Rated capacity (KVA) | 15.0 | 15.0 | 15.0 | 14.5 | 17.8 | 18.8 | 18.8 | 18.8 |
Rated Power (KW) | 12.0 | 12.0 | 12.0 | 11.6 | 14.2 | 15.0 | 15.0 | 15.0 | |
Efficiency (%) | 76.3 | 77.0 | 77.5 | 78.2 | 75.1 | 75.8 | 76.5 | 77.0 | |
FLD162F | Rated capacity (KVA) | 17.5 | 17.5 | 17.5 | 17.0 | 20.8 | 21.9 | 21.9 | 21.9 |
Rated Power (KW) | 14.0 | 14.0 | 14.0 | 13.6 | 16.6 | 17.5 | 17.5 | 17.5 | |
Efficiency (%) | 78.5 | 79.1 | 79.6 | 80.2 | 77.4 | 78.1 | 78.7 | 79.2 | |
FLD162G | Rated capacity (KVA) | 25.0 | 25.0 | 25.0 | 24.0 | 29.6 | 31.3 | 31.3 | 31.3 |
Rated Power (KW) | 20.0 | 20.0 | 20.0 | 19.2 | 23.7 | 25.0 | 25.0 | 25.0 | |
Efficiency (%) | 80.7 | 81.4 | 81.9 | 82.6 | 80.6 | 60.6 | 81.2 | 81.7 |
Note:
The generators have been designed for use in a maximum ambient temperature of 40℃ and altitude less than 1000M above sea level.