FLD444 | Three-phase H class temperature rise 125°C | |||||||
VOLTAGE | 50Hz/1500Rpm | 60Hz/1800Rpm | ||||||
STAR(Y)-SERIES | 380 | 400 | 415 | 416 | 440 | 460 | 480 | |
STAR(Y)-PARALLEL | 190 | 200 | 208 | 208 | 220 | 230 | 240 | |
DELTA(Δ)-SERIES | 220 | 230 | 240 | 240 | 254 | 266 | 277 | |
FLD444C | Rated capacity (KVA) | 250.0 | 250.0 | 250.0 | 285.0 | 300.0 | 300.0 | 313.0 |
Rated Power (KW) | 200.0 | 200.0 | 200.0 | 228.0 | 240.0 | 240.0 | 250.0 | |
Efficiency (%) | 92.5 | 92.8 | 93.0 | 92.5 | 92.7 | 92.8 | 93.0 | |
FLD444D | Rated capacity (KVA) | 295.0 | 295.0 | 295.0 | 338.0 | 350.0 | 350.0 | 375.0 |
Rated Power (KW) | 236.0 | 236.0 | 236.0 | 270.0 | 280.0 | 280.0 | 300.0 | |
Efficiency (%) | 92.7 | 93.0 | 93.2 | 92.8 | 92.9 | 93.0 | 93.2 | |
FLD444E | Rated capacity (KVA) | 350.0 | 350.0 | 350.0 | 400.0 | 420.0 | 430.0 | 440.0 |
Rated Power (KW) | 280.0 | 280.0 | 280.0 | 320.0 | 336.0 | 344.0 | 352.0 | |
Efficiency (%) | 93.3 | 93.6 | 93.6 | 93.3 | 93.5 | 93.5 | 93.7 | |
FLD444F | Rated capacity (KVA) | 400.0 | 400.0 | 400.0 | 455.0 | 480.0 | 490.0 | 500.0 |
Rated Power (KW) | 320.0 | 320.0 | 320.0 | 364.0 | 384.0 | 392.0 | 400.0 | |
Efficiency (%) | 93.2 | 93.4 | 93.6 | 93.4 | 93.5 | 93.6 | 93.7 |
Note:
The generators have been designed for use in a maximum ambient temperature of 40℃ and altitude less than 1000M above sea level.