FLD544 | Three-phase H class temperature rise 125°C | |||||||
VOLTAGE | 50Hz/1500Rpm | 60Hz/1800Rpm | ||||||
STAR(Y)-SERIES | 380 | 400 | 415 | 416 | 440 | 460 | 480 | |
STAR(Y)-PARALLEL | 190 | 200 | 208 | 208 | 220 | 230 | 240 | |
DELTA(Δ)-SERIES | 220 | 230 | 240 | 240 | 254 | 266 | 277 | |
FLD544C | Rated capacity (KVA) | 450.0 | 450.0 | 450.0 | 525.0 | 550.0 | 550.0 | 575.0 |
Rated Power (KW) | 360.0 | 360.0 | 360.0 | 420.0 | 440.0 | 440.0 | 460.0 | |
Efficiency (%) | 93.9 | 94.0 | 94.2 | 93.9 | 94.0 | 94.1 | 94.2 | |
FLD544D | Rated capacity (KVA) | 500.0 | 500.0 | 500.0 | 575.0 | 625.0 | 625.0 | 644.0 |
Rated Power (KW) | 400.0 | 400.0 | 400.0 | 460.0 | 500.0 | 500.0 | 515.0 | |
Efficiency (%) | 94.5 | 94.6 | 94.8 | 94.6 | 94.7 | 94.7 | 94.8 | |
FLD544E | Rated capacity (KVA) | 600.0 | 600.0 | 600.0 | 681.0 | 725.0 | 725.0 | 750.0 |
Rated Power (KW) | 480.0 | 480.0 | 480.0 | 545.0 | 580.0 | 580.0 | 600.0 | |
Efficiency (%) | 94.8 | 95.0 | 95.1 | 94.8 | 94.9 | 95.0 | 95.1 | |
FLD544F | Rated capacity (KVA) | 675.0 | 675.0 | 675.0 | 738.0 | 775.0 | 800.0 | 825.0 |
Rated Power (KW) | 540.0 | 540.0 | 540.0 | 590.0 | 620.0 | 640.0 | 660.0 | |
Efficiency (%) | 94.9 | 95.0 | 95.2 | 95.0 | 95.0 | 95.1 | 95.2 |
Note:
The generators have been designed for use in a maximum ambient temperature of 40℃ and altitude less than 1000M above sea level.