FLD634 | Three-phase H class temperature rise 125°C | |||||||
VOLTAGE | 50Hz/1500Rpm | 60Hz/1800Rpm | ||||||
STAR(Y)-PARALLEL | 380 | 400 | 415 | 416 | 440 | 460 | 480 | |
DELTA(Δ)-SERIES | 220 | 230 | 240 | 240 | 254 | 266 | 277 | |
FLD634B | Rated capacity (KVA) | 710.0 | 750.0 | 750.0 | 810.0 | 855.0 | 895.0 | 938.0 |
Rated Power (KW) | 568.0 | 600.0 | 600.0 | 648.0 | 684.0 | 716.0 | 750.0 | |
Efficiency (%) | 93.4 | 93.5 | 93.6 | 93.5 | 93.6 | 93.6 | 93.7 | |
FLD634C | Rated capacity (KVA) | 763.0 | 800.0 | 800.0 | 865.0 | 920.0 | 960.0 | 1000.0 |
Rated Power (KW) | 610.0 | 640.0 | 640.0 | 692.0 | 736.0 | 768.0 | 800.0 | |
Efficiency (%) | 93.6 | 93.7 | 93.8 | 93.6 | 93.7 | 93.8 | 93.9 | |
FLD634D | Rated capacity (KVA) | 875.0 | 910.0 | 910.0 | 988.0 | 1034.0 | 1090.0 | 1125.0 |
Rated Power (KW) | 700.0 | 728.0 | 728.0 | 790.0 | 827.0 | 872.0 | 900.0 | |
Efficiency (%) | 93.8 | 94.0 | 94.1 | 93.8 | 93.9 | 94.1 | 94.2 | |
FLD634E | Rated capacity (KVA) | 950.0 | 1000.0 | 1000.0 | 1088.0 | 1145.0 | 1190.0 | 1225.0 |
Rated Power (KW) | 760.0 | 800.0 | 800.0 | 870.0 | 916.0 | 952.0 | 980.0 | |
Efficiency (%) | 94.2 | 94.4 | 94.5 | 94.2 | 94.3 | 94.4 | 94.4 | |
FLD634F | Rated capacity (KVA) | 1075.0 | 1125.0 | 1125.0 | 1212.0 | 1275.0 | 1313.0 | 1350.0 |
Rated Power (KW) | 860.0 | 900.0 | 900.0 | 970.0 | 1020.0 | 1050.0 | 1080.0 | |
Efficiency (%) | 94.6 | 94.7 | 94.8 | 94.6 | 94.7 | 94.8 | 94.8 | |
FLD634G | Rated capacity (KVA) | 1200.0 | 1250.0 | 1250.0 | 1313.0 | 1375.0 | 1450.0 | 1500.0 |
Rated Power (KW) | 960.0 | 1000.0 | 1000.0 | 1050.0 | 1100.0 | 1160.0 | 1200.0 | |
Efficiency (%) | 94.8 | 94.9 | 95.0 | 94.9 | 95.0 | 95.1 | 95.2 |
Note:
The generators have been designed for use in a maximum ambient temperature of 40℃ and altitude less than 1000M above sea level.