FLD182 FERIES | Three-phase H class temperature rise 125°C | ||||||||
VOLTAGE | 50Hz/3000Rpm | 60Hz/3600Rpm | |||||||
STAR(Y)-SERIES | 380 | 400 | 415 | 440 | 416 | 440 | 460 | 480 | |
STAR(Y)-PARALLEL | 190 | 200 | 208 | 220 | 208 | 220 | 230 | 240 | |
DELTA(Δ)-SERIES | 220 | 230 | 240 | 254 | 240 | 254 | 266 | 277 | |
FLD182H | Rated capacity (KVA) | 30.0 | 30.0 | 30.0 | 29.0 | 33.0 | 35.0 | 35.0 | 35.0 |
Rated Power (KW) | 24.0 | 24.0 | 24.0 | 23.2 | 26.4 | 28.0 | 28.0 | 28.0 | |
Efficiency (%) | 82.5 | 83.0 | 83.3 | 83.6 | 81.5 | 81.9 | 82.4 | 82.8 | |
FLD182J | Rated capacity (KVA) | 35.0 | 35.0 | 35.0 | 34.0 | 37.8 | 40.0 | 40.0 | 40.0 |
Rated Power (KW) | 28.0 | 28.0 | 28.0 | 27.2 | 30.2 | 32.0 | 32.0 | 32.0 | |
Efficiency (%) | 83.5 | 83.8 | 84.0 | 84.3 | 82.6 | 82.9 | 83.2 | 83.5 | |
FLD182K | Rated capacity (KVA) | 37.5 | 37.5 | 37.5 | 36.3 | 44.4 | 46.9 | 46.9 | 46.9 |
Rated Power (KW) | 30.0 | 30.0 | 30.0 | 29.0 | 35.5 | 37.5 | 37.5 | 37.5 | |
Efficiency (%) | 84.8 | 85.2 | 85.5 | 85.8 | 83.6 | 84.2 | 84.6 | 84.9 |
Note:
The generators have been designed for use in a maximum ambient temperature of 40℃ and altitude less than 1000M above sea level.